Clin Exp Reprod Med > Volume 51(3); 2024 > Article |
|
Author contributions
Conceptualization: GK (Gitika Katyal). Data curation: GK (Gursharan Kaur). Formal analysis: HA. Funding acquisition: AB. Methodology: GK (Gitika Katyal). Project administration: SK. Visualization: AH. Writing-original draft: DKO. Writing-review & editing: GK, GK, HA, AB, AH, DKO.
Study | Type of study | Purpose of study | No. of participants | Results | Conclusion |
---|---|---|---|---|---|
Artini et al. (2021) [11] | Narrative review | To examine the impact of inositol treatment for PCOS before and during ART | 0 | All studies consistently demonstrated the benefits of both MYO and DCI on oocyte quality in infertile women with PCOS who underwent ART. | Integrative compounds like inositol, particularly MYO and DCI, play a crucial role in supporting reproductive pathways and enhancing ovarian response for both spontaneous and induced ovarian function in patients with PCOS. |
Wojciechowska et al. (2019) [12] | Narrative review | To clarify the role of inositol in the improvement of endocrine-metabolic profile in PCOS | 0 | Combined MYO and DCI should be the first-line treatment for overweight patients with PCOS, as it effectively improves metabolic parameters and promotes clinical benefits in PCOS by utilizing the complementary functions of the compounds. In these patients, DCI helps reduce peripheral hyperinsulinemia, while MYO contributes to the improvement of ovulatory function. | A combined therapy involving MYO and DCI in a 40:1 ratio appears to be a promising and efficient first-line treatment for overweight patients with PCOS. |
Mendoza et al. (2020) [14] | RCT | To evaluate the effect of 550 mg MYO+150 mg DCI (the high-DCI-concentration group) or 550 mg MYO+13.8 mg DCI (the low-DCI-concentration group), with both treatments administered twice daily for 12 weeks, on the oocyte quality of women with PCOS undergoing ICSI | 11 | Administering a dosage of DCI exceeding the recommended amount promotes a significant improvement in oocyte quality for women with PCOS undergoing ICSI, particularly regarding cytoplasmic quality. | MYO/DCI supplementation enhances oocyte quality through testosterone reduction and improved insulin sensitivity, particularly at relatively high doses of DCI (150 mg twice daily), emphasizing its potential for women with PCOS undergoing ICSI. |
Akbari Sene et al. (2019) [15] | RCT | To evaluate the impact of MYO administration on oocyte quality, fertilization rate, and embryo quality during ART cycles in patients with PCOS. | 60 | Administering MYO during ART cycles in patients with PCOS leads to a higher proportion of mature (metaphase II) oocytes relative to total oocytes, along with increased fertilization rates and a greater proportion of high-quality embryos. | MYO treatment may promote alterations in gene expression within granulosa cells, potentially resulting in enhanced oocyte maturation, fertilization rate, and oocyte quality. |
For 1 month prior to the IVF cycle, one group was given a daily dose of 4 g MYO along with 400 mg of folic acid, while a control group received only 400 mg of folic acid. | |||||
Prabhakar et al. (2021) [16] | RCT | To evaluate the benefits of MYO in combination with metformin versus MYO alone in infertile women with PCOS undergoing ovulation induction cycles. One group received a daily combination of 4 g MYO and 400 mg folic acid, while a separate group was administered only 400 mg of folic acid daily. Follow-up was performed at 1 month, 3 months, and the time of ovulation induction. | 116 | Clinical pregnancy rates were higher in the group administered MYO with metformin than among patients given MYO alone. | Administering a single dose of 4 g of MYO alone could serve as an insulin sensitizer, effectively enhancing metabolic, hormonal, and reproductive outcomes in women with infertility caused by PCOS. |
Pourghasem et al. (2019) [17] | RCT | In a clinical study involving 150 infertile women with PCOS, all participants were prescribed letrozole for 5 days beginning on day 3 of their menstrual cycle. Those who did not ovulate were divided into three groups for further treatment. The first group received a placebo (200 µg of folic acid), the second was given daily metformin (1,500 mg) along with folic acid, and the third was administered 2 g of inositol along with folic acid, taken twice daily for 3 months. The study objective was to observe the effects of these treatments on ovulation in women with PCOS. | 150 | For patients with relatively long durations of infertility, the combination of inositol and folic acid is particularly effective in improving ovarian function. Moreover, the ovarian function of those with normal BMI (18.5–24.9 kg/m2) who were treated with inositol and folic acid was significantly superior to the results for other BMI ranges. | Incorporating inositol and metformin into the treatment regimen of infertile women with PCOS and letrozole resistance leads to enhanced ovarian function. |
Sigue et al. (2022) [20] | Systematic review | To study the efficacy of MYO in improving pregnancy rate and menstrual cycle regulation among patients with PCOS | 729 | Among patients administered MYO, the rate of achieving a regular menstrual cycle was notably higher, at 20%, than in those treated with metformin (12%). However, no significant differences were observed in pregnancy rates between MYO and placebo or metformin. | MYO represents a viable alternative treatment for PCOS concerning menstrual regulation and may enhance the likelihood of successful spontaneous pregnancy. |
Study | Type of study | Purpose of study | No. of participants | Results | Conclusion |
---|---|---|---|---|---|
Lejman-Larysz et al. (2023) [18] | Observational study | To examine the influence of vitamin D on the incidence of metabolic syndrome and hormonal balance in patients with PCOS | 120 | No significant differences were found in serum vitamin D concentrations between the patients with PCOS and the control participants. Notably, however, vitamin D deficiency was observed among the patients with PCOS. | The study did not reveal noteworthy variations in vitamin D levels between women with and without PCOS. |
Mu et al. (2021) [13] | Narrative review | To review the role of vitamin D in PCOS | 0 | Vitamin D supplementation improves the reproductive function of patients with PCOS. Specifically, treatment was associated with decreased serum androgen levels, improved menstrual cycle regularity, and improved folliculogenesis, as well as amelioration of insulin resistance and lipid metabolism, ultimately demonstrating value in the treatment of both metabolic and mental disorders in these patients. | The presence of low vitamin D level (hypovitaminosis D) should be considered when managing patients with PCOS, especially those with metabolic syndrome. Identifying and rectifying the vitamin D deficiency can substantially improve PCOS symptoms and metabolic parameters in these individuals. |
Gokosmanoglu et al. (2020) [19] | Observational study | To examine how vitamin D deficiency impacts the intricate pathophysiological pathways of PCOS | 267 | The vitamin D-deficient group exhibited significantly higher levels of serum testosterone, dehydroepiandrosterone sulfate, and LH, along with elevated BMI, fasting blood glucose, and HOMA-IR values. | A clear association was observed between low 25(OH)D3 |
levels and elevated androgen levels in women with PCOS. This indicates that vitamin D deficiency should be regarded as an additional risk factor for the onset of PCOS. |