![]() |
![]() |
| Clin Exp Reprod Med > Epub ahead of print |
Acknowledgments
The authors thank the embryologist team at Kinutani Women’s Clinic for the data acquisition, as well as the participating couples and gynecologists at the infertility clinic. We also thank Varinos Inc. (https://varinos.com) CEO Yoshiyuki Sakuraba for his assistance with this paper.
Author contributions
Conceptualization: YH. Methodology: YH. Formal analysis: YH, EF, TM, HS, MI, RS, SO, MK. Data curation: YH, EF, TM, HS, MI, RS, SO, MK. Visualization: YH. Software: YH. Validation: YH. Investigation: YH. Supervision: YH. Writing-original draft: YH. Writing-review & editing: YH, EF, TM, HS, MI, RS, SO, MK. Approval of final manuscript: YH, EF, TM, HS, MI, RS, SO, MK.
Values are presented as mean±standard deviation or number (%).
Low-level mosaicism was defined as containing 20%–49% abnormal cells and high-level mosaicism as containing 50%–80% abnormal cells; abnormal ploidy was categorized into haploidy or triploidy; inconclusive or failed NGS was classified as no result.
NGS, next-generation sequencing; IVF, in vitro fertilization.
| Embryos analyzed (n=557) PGT-A group | p-value | |||
|---|---|---|---|---|
| Euploid | Mosaic | Aneuploid | ||
| No. of embryos | 105 (18.8) | 88 (15.8) | 364 (65.4) | - |
| Maternal age (yr) | 37.3±3.79a | 39.1±3.31b | 40.6±3.08b | <0.05d) |
| Paternal age (yr) | 38.8±4.92a | 38.9±5.00a | 42.1±5.34b | <0.05d) |
| Developmental time (hr) | ||||
| Time to compaction | 63.8 (45.6–97.7) | 65.3 (39.1–90.3) | 66.3 (33.3–105.2) | NSe) |
| Time to blastocyst | 83.3a (69.0–111.7) | 87.3b (71.5–120.8) | 88.2b (71.0–139.0) | <0.05e) |
| Blastocyst diameter (μm) | 187.7 (162.8–237.9) | 188.1 (153.7–254.5) | 185.3 (130–231.4) | NSe) |
| Morphological grade | ||||
| Good (AA/AB/BA) | 65 (61.9)a) | 38 (43.2)b) | 94 (25.8)c) | <0.05f) |
| Fair (BB) | 24 (22.9)a) | 28 (31.8)a),b) | 149 (40.9)b) | <0.05f) |
| Poor (BC/CB/AC/CC) | 16 (15.2)a) | 22 (25.0)a),b) | 121 (33.2)b) | <0.05f) |
| Compaction formation | ||||
| Whole (%) | 62 (59.0)a) | 35 (39.8)b) | 160 (49.5)b) | <0.05f) |
| Partial (%) | 43 (41.0)a) | 53 (60.2)b) | 184 (50.5)b) | <0.05f) |
| Euploid | Low-level mosaic | High-level mosaic | p-value | |
|---|---|---|---|---|
| No. of transfers (%) | 51 (41.1) | 56 (45.2) | 17 (13.7) | - |
| No. of previous ET cycles | 4.53±2.74 | 5.36±2.73 | 6.35±4.39 | NSe) |
| Maternal age at ET (yr) | 37.3±4.11 | 38.4±3.90 | 42.0±2.00 | NSe) |
| Endometrial thickness (mm) | 10.4±1.84 | 10.5±1.94 | 10.3±1.88 | NSe) |
| Good morphology blastocyst rate (≥3BB) | 90.2 (46/51) | 85.7 (48/56) | 82.4 (14/17) | NSd) |
| Clinical pregnancy rate | 52.9 (27/51) | 44.6 (25/56) | 47.1 (8/17) | NSd) |
| Miscarriage rate | 0 (0/27)a) | 33.3 (5/25)b) | 62.5 (5/8)c) | <0.05d) |
| Live birth rate | 52.9 (27/51)a) | 35.7 (20/56)a)b) | 17.6 (3/17)b) | <0.05d) |
| Singletons | 27 | 20 | 3 | - |
| β-hCG (mIU/mL) | 539.3±399.9 | 492.1±353.2 | 349.5±197.9 | NSe) |
| Birth weight (g) | 3117±373.5 | 3073±502.0 | 2621±730.9 | NSe) |
| Male infants | 13 (48.1) | 10 (50.0) | 0 | - |
| Female infants | 14 (51.9) | 10 (50.0) | 3 (100.0) | - |

![]() |
![]() |