![]() |
![]() |
| Clin Exp Reprod Med > Volume 53(1); 2026 > Article |
|
Author contributions
Conceptualization: SIM, ZAMA, ANS. Methodology: SIM, ZAMA, ANS. Formal analysis: MS, ZAMA. Data curation: ZAMA, ANS. Project administration: SIM. Visualization: MNA. Software: ZAMA, ANS. Validation: SIM. Investigation: ZAMA, ANS, MNA. Writing-original draft: ANS. Writing-review & editing: ZAMA, MS. Approval of final manuscript: SIM, ZAMA, ANS, MS, MNA.
| Variable | Gonadotropins (n=51) | Letrozole (n=53) | Laparoscopy (n=56) | p-value |
|---|---|---|---|---|
| Age (yr) | 29.84±3.52 | 29.64±4.70 | 29.41±4.60 | 0.874a) |
| BMI (kg/m²) | 27.24±1.94 | 27.56±1.90 | 27.42±2.00 | 0.699a) |
| Infertility type | 0.727b) | |||
| Primary infertility | 34 (66.67) | 37 (69.81) | 34 (60.71) | |
| Secondary infertility | 17 (33.33) | 16 (30.19) | 22 (39.29) | |
| Infertility duration (yr) | 3.40±1.57 | 3.52±1.76 | 3.72±1.75 | 0.716c) |
| 3 (2–5) | 3 (2–5) | 3.5 (2–5) | ||
| Menstrual pattern (pre-treatment) | 0.782b) | |||
| Oligo/amenorrhea | 44 (86.27) | 48 (90.57) | 49 (87.50) | |
| Regular menstruation | 7 (13.73) | 5 (9.43) | 7 (12.50) |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). The Kolmogorov–Smirnov test was used to assess the normality of continuous variables. Age and BMI were normally distributed, while infertility duration was not. A p<0.05 was considered to indicate statistical significance.
BMI, body mass index.
| Variable | Gonadotropins (n=51) | Letrozole (n=53) | Laparoscopy (n=56) | Average±SD | 95% CI | p-value |
|---|---|---|---|---|---|---|
| LH (mIU/mL) | 13.46±1.39 | 13.93±1.22 | 13.56±1.35 | 13.65±1.33 | 13.290–14.010 | 0.159a) |
| FSH (mIU/mL) | 5.97±1.49 | 5.85±1.95 | 5.38±1.31 | 5.72±1.59 | 5.290–6.150 | 0.135a) |
| LH/FSH | 2.40±0.75 | 2.73±1.22 | 2.70±0.81 | 2.61±0.94 | 2.360–2.860 | 0.152b) |
| 2.3 (1.9–2.6) | 2.4 (2.0–3.0) | 2.4 (2.2–3.0) | ||||
| AMH (ng/mL) | 7.08±2.03 | 7.11±2.13 | 6.92±2.10 | 7.03±2.07 | 6.480–7.580 | 0.868a) |
| AFC | 22.76±3.81 | 21.38±3.06 | 22.80±3.85 | 22.31±3.57 | 21.320–23.290 | 0.070a) |
| E2 (pg/mL) | 44.56±22.63 | 47.51±21.16 | 44.99±19.38 | 45.68±20.93 | 39.910–51.450 | 0.739a) |
| Prolactin (ng/mL) | 13.58±4.29 | 14.33±7.72 | 13.45±4.93 | 13.78±5.80 | 12.180–15.380 | 0.694a) |
| Free testosterone (pg/mL) | 5.74±1.75 | 5.28±2.70 | 5.80±2.57 | 5.61±2.38 | 4.950–6.260 | 0.472a) |
| TSH (mIU/mL) | 1.87±0.74 | 2.13±0.94 | 2.04±0.98 | 2.01±0.89 | 1.760–2.250 | 0.334a) |
Values are presented as mean±standard deviation or median (interquartile range) unless otherwise indicated. The Kolmogorov–Smirnov test was used to assess the normality of continuous variables.
AFC, antral follicle count; SD, standard deviation; CI, confidence interval; LH, luteinizing hormone; FSH, follicle-stimulating hormone; AMH, anti-Müllerian hormone; E2, estradiol; TSH, thyroid-stimulating hormone.
| Parameter | Gonadotropins (n=51) | Letrozole (n=53) | Laparoscopy (n=56) | Average±SD | 95% CI | p-value |
|---|---|---|---|---|---|---|
| LH (mIU/mL) | 10.79±3.40 | 10.93±3.15 | 7.68±1.56 | 9.80±2.77 | 9.030–10.560 | <0.001a) |
| FSH (mIU/mL) | 5.61±1.41 | 5.54±1.93 | 5.28±1.15 | 5.46±1.50 | 5.040–5.870 | 0.490a) |
| LH/FSH | 2.00±0.76 | 2.32±1.52 | 1.52±0.50 | 1.92±1.00 | 1.640–2.190 | 0.008b) |
| 1.33 (1.19–1.60) | ||||||
| AMH (ng/mL) | 4.27±1.42 | 4.80±2.52 | 3.18±1.80 | 4.10±2.33 | 3.460–4.740 | <0.001a) |
| 3.9 (2.0–6.2) | ||||||
| AFC | 20.43±3.34 | 21.22±3.01 | 13.78±2.25 | 18.36±2.96 | 17.540–19.170 | <0.001a) |
| Menstrual pattern after treatment | ||||||
| Oligo/amenorrhea | 30 (58.83) | 36 (67.92) | 25 (44.64) | |||
| Regular menstruation | 21 (41.17) | 17 (32.08) | 31 (55.36) | 0.015c) |
Values are presented as mean±standard deviation, median (interquartile range), or number (%) unless otherwise indicated. The Kolmogorov–Smirnov test was used to assess the normality of continuous variables. Analysis of variance was used for normally distributed continuous data. Statistical analysis revealed significant differences among the three groups for LH, LH/FSH ratio, AMH, and AFC. For LH, one-way analysis of variance (ANOVA) followed by the Tukey honestly significant difference (HSD) post hoc test showed significant differences between G1 (group I, letrozole) and G3 (group 3, unilateral LOD) and between G2 (group 2, gonadotropins) and G3, but not between G1 and G2. The Kruskal-Wallis test for the LH/FSH ratio indicated significant group differences; Mann-Whitney U tests with Bonferroni correction (adjusted α=0.0167) showed significance for G1 vs. G3 and G2 vs. G3, but not for G1 vs. G2. Similarly, one-way ANOVA with the Tukey HSD post hoc tests for AMH and AFC revealed significant differences between G1 and G3 and between G2 and G3, with no significant differences between G1 and G2 for either parameter.
AFC, antral follicle count; SD, standard deviation; CI, confidence interval; LH, luteinizing hormone; FSH, follicle-stimulating hormone; AMH, anti-Müllerian hormone.
| Variable | Gonadotropins (n=51) | Letrozole (n=53) | Laparoscopy (n=56) | p-valuea) |
|---|---|---|---|---|
| Ovulation rate | ||||
| Month 1 | 15 (29.41) | 15 (28.30) | 11 (19.64) | 0.441 |
| Month 2 | 17 (34.70) | 16 (30.76) | 8 (15.38) | 0.051 |
| Month 3 | 10 (23.80) | 11 (22.91) | 5 (10.41) | 0.181 |
| Cumulative ovulation rate after 3 months | 28 (54.90) | 23 (43.40) | 15 (26.78) | 0.011 |
| Month 4 | 15 (40.54) | 14 (32.55) | 12 (26.08) | 0.631 |
| Month 5 | 13 (41.93) | 12 (31.57) | 10 (21.73) | 0.625 |
| Month 6 | 15 (53.57) | 15 (44.11) | 13 (28.89) | 0.739 |
| Cumulative ovulation rate after 6 months | 49 (96.07) | 34 (64.15) | 24 (42.85) | <0.001 |
| Chemical pregnancy rate (positive pregnancy test) | ||||
| Month 1 | 2 (3.92) | 1 (1.88) | 4 (7.14) | 0.399 |
| Month 2 | 7 (14.28) | 4 (7.70) | 4 (7.70) | 0.433 |
| Month 3 | 5 (11.90) | 5 (10.41) | 2 (4.16) | 0.382 |
| Cumulative pregnancy rate after 3 months | 14 (27.45) | 10 (18.86) | 10 (17.85) | 0.419 |
| Month 4 | 6 (16.21) | 5 (11.62) | 0 | 0.010 |
| Month 5 | 3 (9.67) | 4 (11.76) | 1 (2.17) | 0.363 |
| Month 6 | 2 (7.14) | 1 (2.94) | 0 | 0.135 |
| Cumulative pregnancy rate after 6 months | 25 (49.01) | 20 (37.73) | 11 (24.44) | 0.005 |
| Clinical pregnancy rate (ultrasound confirmation) | 22 (43.13) | 18 (33.96) | 10 (17.85) | 0.016 |
| Variable | Gonadotropins (n=51) | Letrozole (n=53) | Laparoscopy (n=56) | p-value |
|---|---|---|---|---|
| Pregnancies | 22 | 18 | 10 | |
| Abortion | 3 (13.63) | 2 (11.11) | 1 (10.0) | 0.537a) |
| OHSS | 2 (9.09) | 1 (5.55) | 0 | 0.135a) |
| Multiple pregnancy | 6 (27.27) | 4 (22.22) | 1 (10.0) | 0.122a) |

![]() |
![]() |