![]() |
![]() |
| Clin Exp Reprod Med > Epub ahead of print |
Acknowledgments
The authors extend special thanks to their IVF laboratory colleagues and the clinicians at Maria S Fertility Hospital for their dedicated efforts throughout the study. This research did not receive any specific grant from funding agencies in the public, commercial, or non-profit sectors.
| Characteristic | Fresh biopsy | Frozen biopsy | p-value |
|---|---|---|---|
| No. of patients and total cycles | 531 | 313 | |
| No. of cycles without ET/total cycles | 156/531 (29.4) | 87/313 (27.8) | |
| No. of cycles with ET/total cycles | 375/531 (70.6) | 226/313 (72.2) | |
| Age (yr) | 37.2±3.3 | 36.9±3.7 | 0.145 |
| BMI (kg/m2) | 22.1±3.0 | 21.8±3.1 | 0.284 |
| Major indications | |||
| AMA | 113/531 (21.3) | 54/313 (17.3) | 0.156 |
| RIF | 114/531 (21.5) | 71/313 (22.7) | 0.681 |
| RPL | 90/531 (16.9) | 68/313 (21.7) | 0.086 |
| Mixeda) | 214/531 (40.3) | 120/313 (38.3) | 0.574 |
| Characteristic | Fresh biopsy | Frozen biopsy | p-value |
|---|---|---|---|
| No. of biopsied embryos | 2,469 | 1,016 | |
| No. of euploid embryos | 684/2,469 (27.7) | 291/1,016 (28.6) | 0.116 |
| No. of aneuploid embryos | 1,770/2,469 (71.7) | 714/1,016 (70.3) | 0.097 |
| No. of no-result (no-call) embryos | 15/2,469 (0.6) | 11/1,016 (1.1) | 0.474 |
| No. of transferred embryos | 417/375 (1.1±0.3) | 252/226 (1.1±0.3) | 0.909 |
| Blastocyst gradea) | |||
| Good | 238/417 (57.1) | 81/252 (32.1) | <0.001 |
| Average | 173/417 (41.5) | 163/252 (64.7) | <0.001 |
| Poor | 6/417 (1.4) | 8/252 (3.2) | 0.127 |
| Expanded blastocysts | 27/417 (6.5) | 34/252 (13.5) | 0.003 |
| Hatching blastocysts | 265/417 (63.5) | 61/252 (24.2) | <0.001 |
| Hatched blastocysts | 125/417 (30.0) | 157/252 (62.3) | <0.001 |
Values are presented as number (%) or mean±standard deviation.
PGT-A, preimplantation genetic testing for aneuploidy.
a)The blastocyst was classified mainly by inner cell mass (ICM) and trophectoderm (TE) grade [13]: good (3AA, 4AA, 5AA, 6AA, 3AB, 4AB, 5AB, 6AB, 3BA, 4BA, 5BA, and 6BA), average (3BB, 4BB, 5BB, 6BB, 3BC, 4BC, 5BC, 6BC, 3CB, 4CB, 5CB, and 6CB), and poor (3CC, 4CC, 5CC, and 6CC).
| Blastocyst gradea) | Post-warming | ET | p-value |
|---|---|---|---|
| Fresh biopsy | |||
| Good | 258/417 (61.9) | 238/417 (57.1) | 0.288 |
| Average | 156/417 (37.4) | 173/417 (41.5) | 0.249 |
| Poor | 3/417 (0.7) | 6/417 (1.4) | 0.315 |
| Full blastocysts | 50/417 (12.0) | 0/417 (0.0) | NA |
| Expanded blastocysts | 331/417 (79.4) | 27/417 (6.5) | <0.001 |
| Hatching blastocysts | 30/417 (7.2) | 265/417 (63.5) | <0.001 |
| Hatched blastocysts | 6/417 (1.4) | 125/417 (30.0) | <0.001 |
| Frozen biopsy | |||
| Good | 92/252 (36.5) | 81/252 (32.1) | 0.337 |
| Average | 157/252 (62.3) | 163/252 (64.7) | 0.672 |
| Poor | 3/252 (1.2) | 8/252 (3.2) | 0.128 |
| Full blastocysts | 43/252 (17.1) | 0/252 (0.0) | NA |
| Expanded blastocysts | 192/252 (76.2) | 34/252 (13.5) | <0.001 |
| Hatching blastocysts | 14/252 (5.6) | 61/252 (24.2) | <0.001 |
| Hatched blastocysts | 3/252 (1.2) | 157/252 (62.3) | <0.001 |
a)The blastocyst was classified mainly by inner cell mass (ICM) and trophectoderm (TE) grade [13]: good (3AA, 4AA, 5AA, 6AA, 3AB, 4AB, 5AB, 6AB, 3BA, 4BA, 5BA, and 6BA), average (3BB, 4BB, 5BB, 6BB, 3BC, 4BC, 5BC, 6BC, 3CB, 4CB, 5CB, and 6CB), and poor (3CC, 4CC, 5CC, and 6CC).

![]() |
![]() |