![]() |
![]() |
| Clin Exp Reprod Med > Epub ahead of print |
Acknowledgments
This study received technical support from the Department of Biochemistry & Molecular Biology, BSMMU, Dhaka, Bangladesh.
Author contributions
Conceptualization: MSM, HB, MSH, HM, MAH. Methodology: MSM, HB, MSH, HM, MAH. Data curation: MSM, MSH, HM. Funding acquisition: MAH. Project administration: MAH. Visualization: MSM. Software: MSM. Validation: MAH. Investigation: MSM, HB, MAH. Writing-original draft: MSM, MSH, HM. Writing-review & editing: HB, MAH. Approval of final manuscript: MSM, HB, MSH, HM, MAH.
| Variable | Insulin-resistanta) | Insulin-sensitive | p-value |
|---|---|---|---|
| Number (%) | 437 (69.1) | 195 (30.9) | |
| Age (yr) | 22.0 (19.0–26.0) | 22.0 (20.0–26.0) | 0.711b) |
| Age at menarche (yr) | 12.0 (11.0–13.0) | 12.0 (12.0–13.0) | 0.125b) |
| Irregular cycle | 314 (71.9) | 143 (73.3) | 0.701c) |
| Modified FG score | 10.0 (6.0–13.0) | 6.0 (9.0–12.0) | 0.326b) |
| Acanthosis nigricans | 293 (67.0) | 77 (39.5) | <0.001c) |
| BMI (kg/m2) | 28.5 (25.2–32.4) | 24.5 (21.8–27.8) | <0.001b) |
| Waist circumference (cm) | 90.0 (82.0–97.0) | 80.0 (73.0–87.0) | <0.001b) |
| Systolic blood pressure (mm Hg) | 110 (100–120) | 110 (100–120) | <0.001b) |
| Diastolic blood pressure (mm Hg) | 80.0 (70.0–80.0) | 70.0 (65.0–80.0) | <0.001b) |
| Total testosterone (ng/dL) | 50.2 (31.1–76.0) | 43.5 (26.3–73.1) | 0.046b) |
| LH/FSH ratio | 1.5 (0.9–2.3) | 1.7 (0.9–2.9) | 0.036b) |
| Fasting plasma glucose (mmol/L) | 5.1 (4.7–5.6) | 4.8 (4.5–5.0) | <0.001b) |
| Total cholesterol (mg/dL) | 178.0 (153.0–200.0) | 171.0 (150.0–193.0) | 0.031b) |
| HDL cholesterol (mg/dL) | 40.0 (34.0–44.0) | 43.0 (37.0–48.0) | <0.001b) |
| LDL cholesterol (mg/dL) | 111.0 (92.9–132.7) | 107.0 (90.0–125.0) | 0.101b) |
| Triglyceride (mg/dL) | 123.0 (91.0–169.5) | 102.0 (72.0–143.0) | <0.001b) |
| Polycystic ovarian morphology | 366 (83.8) | 149 (76.4) | 0.028c) |
| Visceral adiposity index | 2.5 (1.7–3.7) | 1.9 (1.3–2.9) | <0.001b) |
| Lipid accumulation product | 44.0 (26.1–68.2) | 25.0 (13.4–40.1) | <0.001b) |
| TyG index | 8.6 (8.3–9.0) | 8.4 (8.0–8.7) | <0.001b) |
| TyG-BMI | 245.8 (213.9–285.7) | 207.0 (175.2–237.4) | <0.001b) |
| TyG-WC | 774.3 (700.0–862.6) | 673.7 (602.3–741.5) | <0.001b) |
The z-statistics (p-values) presented were calculated using an online MedCalc calculator, employing the method described by Hanley & McNeil in 1982 and 1983 [12].
AUC, area under the curve; VAI, visceral adiposity index; TyG, triglyceride-glucose; LAP, lipid accumulation product; WC, waist circumference; BMI, body mass index.

![]() |
![]() |